Project

General

Profile

Feature #174

Updated by Dheeraj Kumar about 2 months ago


 Non Payment Details  	 Logic 

 
 Client Name            : Selected 	 selected data 
 Client Code            : Selected 	 selected data 
 Broker Name            : Selected 	 selected data 
 Broker Code            : Selected 	 selected data 
 Policy #               : Selected 	 selected data 
 Last Payment Date      : Date 	 date of most recent payment 
 Last Amount Paid       : 	 Amount of most recent Most Recent transaction 
 Due Date               : 	 Due date of upcoming unpaid installment 
 Balance On Account     : Unpaid principal, interest, 	 unpaid Principal, interest and fees fee on loan 
 No. of Days O/S        : 	 Difference between unpaid of Unpaid installment due date and current date 
 Email Address          : Selected 	 selected data  Primary Email 
 Mobile #               : Selected 	 selected data  Primary Phone 

Back