Project

General

Profile

Feature #174

Updated by Dheeraj Kumar about 2 months ago

 
 Non Payment Details 	 Logic 
 Client Name 	 selected data 
 Client Code 	 selected data 
 Broker Name 	 selected data 
 Broker Code 	 selected data 
 Policy # 	 selected data 
 Last Payment Date 	 date of most recent payment 
 Last Amount Paid 	 Amount of Most Recent transaction 
 Due Date 	 Due date of upcoming unpaid installment 
 Balance On Account 	 unpaid Principal, interest and fee on loan 
 No. of Days O/S 	 Difference of Unpaid installment due date 
 Email Address 	 selected data Primary Email 
 Mobile # 	 selected data Primary Phone 

Back